
PS4 NA
TheOverguard Arena – Season Zero
Leaderboard

RANK | TEAM | W | L | TOTAL |
1 | CF Onyx | 2 | 0 | 10 |
2 | Team Pachimari | 0 | 1 | 0 |
2 | Ethereal | 0 | 1 | 0 |
3 | Iris | 0 | 0 | 0 |
3 | The Luna Pumas | 0 | 0 | 0 |
3 | Heroez United | 0 | 0 | 0 |

PS4 NA
TheOverguard Arena – Season Zero
Leaderboard

PS4 Royal NA

PS4 NA
TheOverguard Arena – Season Zero
Leaderboard

RANK | TEAM | W | L | TOTAL |
1 | CF Blue | 7 | 1 | 65 |
1 | Copenhagen Crusaders | 7 | 3 | 50 |
2 | Nobody | 7 | 6 | 45 |
3 | OL Disciples | 3 | 2 | 20 |
4 | The Pachimari Tribe | 5 | 7 | 15 |
4 | Deadlock Gang | 3 | 1 | 15 |
5 | Tropa Supernova | 1 | 1 | 5 |
6 | JerZey JawnZ | 1 | 5 | -10 |
7 | Silent Angels | 0 | 8 | -35 |
8 | Team Demise | 0 | 0 | 0 |
8 | Cursed White | 0 | 0 | 0 |
8 | Beta Predators | 0 | 0 | 0 |
8 | Duality | 0 | 0 | 0 |

PS4 NA
TheOverguard Arena – Season Zero
Leaderboard

PS4 Underground NA

PS4 EU
TheOverguard Arena – Season Zero
Leaderboard

PS4 Pro EU

PS4 EU
TheOverguard Arena – Season Zero
Leaderboard

[team_standings 15014]

PS4 EU
TheOverguard Arena – Season Zero
Leaderboard

PS4 Open EU

XBOX NA
TheOverguard Arena – Season Zero
Leaderboard

Xbox Pro NA

XBOX EU
TheOverguard Arena – Season Zero
Leaderboard

Xbox Pro EU

XBOX NA
TheOverguard Arena – Season Zero
Leaderboard

Xbox Open NA

XBOX NA
TheOverguard Arena – Season Zero
Leaderboard
